Goal: Get Shredded • Training: Weights 4-6x/wk + 10k steps daily • Reta sourced separately
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 0.5mg | SubQ (belly or thigh) |
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| Tesamorelin NEWStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ |
| CJC-1295 + Ipamorelin NEWSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ |
| DSIP NEWDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 1mg (titrating up) | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 1-2mg (maintain or titrate) | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| GHK-Cu NEWRebuilds collagen, tightens skin, heals scars. Reverses visible aging. | 2mg | SubQ |
| KPV NEWPowerful anti-inflammatory. Calms gut, skin, and systemic inflammation. | 500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| Thymosin Alpha 1 NEWSupercharges immune system. Boosts T-cells, fights infections and viruses. | 1.6mg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| TesamorelinStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ (fresh vial) |
| CJC-1295 + IpamorelinSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ |
| DSIPDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 2mg (titrating up) | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| AOD-9604 NEWBurns fat without affecting blood sugar or muscle. Targets stubborn areas. | 300mcg | SubQ |
| 5-Amino-IMQ NEWActivates AMPK — your body's fat-burning switch. Boosts metabolism like exercise. | 50mg | SubQ |
| GHK-CuRebuilds collagen, tightens skin, heals scars. Reverses visible aging. | 2mg | SubQ |
| KPVPowerful anti-inflammatory. Calms gut, skin, and systemic inflammation. | 500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| Thymosin Alpha 1Supercharges immune system. Boosts T-cells, fights infections and viruses. | 1.6mg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| TesamorelinStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ |
| CJC-1295 + IpamorelinSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ |
| DSIPDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 4mg (titrating up) | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| AOD-9604Burns fat without affecting blood sugar or muscle. Targets stubborn areas. | 300mcg | SubQ |
| 5-Amino-IMQActivates AMPK — your body's fat-burning switch. Boosts metabolism like exercise. | 50-100mg | SubQ |
| GHK-CuRebuilds collagen, tightens skin, heals scars. Reverses visible aging. | 2mg | SubQ |
| KPVPowerful anti-inflammatory. Calms gut, skin, and systemic inflammation. | 500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| Thymosin Alpha 1Supercharges immune system. Boosts T-cells, fights infections and viruses. | 1.6mg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| TesamorelinStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ |
| CJC-1295 + IpamorelinSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ |
| DSIPDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | 6mg+ (maintenance) | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| BPC-157 + TB-500 BlendRepairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ |
| AOD-9604Burns fat without affecting blood sugar or muscle. Targets stubborn areas. | 300mcg | SubQ |
| 5-Amino-IMQActivates AMPK — your body's fat-burning switch. Boosts metabolism like exercise. | 50-100mg | SubQ |
| GHK-CuRebuilds collagen, tightens skin, heals scars. Reverses visible aging. | 2mg | SubQ |
| KPVPowerful anti-inflammatory. Calms gut, skin, and systemic inflammation. | 500mcg | SubQ |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray |
| Peptide | Dose | Method |
|---|---|---|
| Thymosin Alpha 1Supercharges immune system. Boosts T-cells, fights infections and viruses. | 1.6mg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| TesamorelinStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ |
| CJC-1295 + IpamorelinSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ |
| DSIPDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ |
| Peptide | Dose | Method |
|---|---|---|
| Epithalon NEWLengthens telomeres — the caps on your DNA that shorten with age. Anti-aging at the deepest level. | 5mg/day x 10 days | SubQ before bed |
| Thymalin NEWRegenerates your thymus gland. Restores immune function that declines with age. | 5mg/day x 10 days | SubQ before bed |
| Peptide | Dose | Method |
|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | Maintenance dose | SubQ |
| Peptide | Dose | Method | Category |
|---|---|---|---|
| BPC-157 + TB-500Repairs tendons, joints, gut lining. Reduces inflammation system-wide. | 500+500mcg | SubQ | Recovery |
| AOD-9604Burns fat without affecting blood sugar or muscle. Targets stubborn areas. | 300mcg | SubQ | Fat Loss |
| 5-Amino-IMQActivates AMPK — your body's fat-burning switch. Boosts metabolism like exercise. | 50-100mg | SubQ | Fat Loss |
| GHK-CuRebuilds collagen, tightens skin, heals scars. Reverses visible aging. | 2mg | SubQ | Anti-Aging |
| KPVPowerful anti-inflammatory. Calms gut, skin, and systemic inflammation. | 500mcg | SubQ | Immune |
| SemaxSharpens focus, memory, and mental clarity. Works within minutes. | 600mcg | Nasal spray | Cognitive |
| SelankKills anxiety and stress without sedation. Calms you down, keeps you sharp. | 250mcg | Nasal spray | Cognitive |
| Peptide | Dose | Method | Category |
|---|---|---|---|
| Thymosin Alpha 1Supercharges immune system. Boosts T-cells, fights infections and viruses. | 1.6mg | SubQ | Immune |
| Peptide | Dose | Method | Category |
|---|---|---|---|
| TesamorelinStrongest GH releaser. Burns visceral belly fat, builds lean muscle overnight. | 2mg | SubQ | GH / Muscle |
| CJC-1295 + IpamorelinSustained GH pulse all night. Muscle growth, fat loss, deeper sleep. | 100+100mcg | SubQ | GH / Muscle |
| DSIPDeep sleep peptide. Improves sleep quality and overnight recovery. | 100mcg | SubQ | Sleep |
| Peptide | Dose | Method | Category |
|---|---|---|---|
| RetatrutideTriple-action appetite suppressant. Kills hunger, burns fat, controls blood sugar. | Titrate up per protocol | SubQ | Fat Loss |
Mildly elevated. Likely from intense training before the draw — heavy lifting can raise ALT for 24-48hrs. Not a concern at this level, but worth watching since BPC-157 and GH peptides are liver-processed. If it climbs above 70 at retest, investigate further.
Indicates mild systemic inflammation. Could be from training, diet, sleep, or low-grade stress. TB-500, BPC-157, and KPV should all help lower this. Target: under 1.0 at 8-week retest. If it doesn't drop, look at diet and recovery.
Borderline high, but your ratios are excellent — HDL 76, triglycerides 79. Your HDL:Total ratio (0.35) is very good. GH peptides can nudge total cholesterol up slightly, so monitor at retest. Not a concern with these ratios.
Tracks whether GH peptides (Tesamorelin, CJC/Ipa) are actually raising growth hormone output. This is the key effectiveness marker.
Target: 200-350 ng/mL (healthy elevated range)
Combined with fasting glucose, calculates HOMA-IR (insulin resistance). Important because MK-677 and Retatrutide can affect insulin sensitivity.
Target: 2-6 µIU/mL (optimal insulin sensitivity)
Currently 49 (mildly elevated). Should stay stable or drop if training load is managed before draw.
Target: <41 U/L (within range)
Currently 3.2. TB-500, BPC-157, and KPV are anti-inflammatory — this should come down.
Target: <1.0 mg/L (low inflammation)
Currently 218. GH peptides can raise slightly. Ratios matter more than total number — keep HDL high.
Target: <200 mg/dL (or stable ratios)
Liver, kidney, lipids, CBC, thyroid, testosterone, cortisol, DHEA-S, SHBG, HbA1c, Vitamin D. Same as baseline to compare all values.
Book for: ~8 weeks after starting stack
Recovery on return: Everything reaches full effect within 1-2 days of restarting. No need to re-phase-in if you've already completed the initial 5-week phase-in.
| Peptide | Category | $/Day | $/Month |
|---|---|---|---|
| Tesamorelin | GH / Muscle | $31.25 | $938 |
| BPC-157 + TB-500 | Recovery | $10.60 | $319 |
| CJC-1295 + Ipamorelin | GH / Muscle | $1.88 | $56 |
| Retatrutide | Fat Loss | $8.00 | $238 |
| 5-Amino-1MQ Capsules | Fat Loss | $3.23 | $97 |
| Thymosin Alpha 1 | Immune | $12.50 | $375 |
| Semax | Cognitive | $5.70 | $169 |
| Selank | Cognitive | $2.35 | $71 |
| GHK-Cu | Anti-Aging | $3.50 | $106 |
| DSIP | Sleep | $2.03 | $61 |
| Epithalon | Anti-Aging | $0.75 | $23 |
| Thymalin | Immune | $1.00 | $30 |
| AOD-9604 | Fat Loss | TBC | TBC |
| KPV | Immune | TBC | TBC |
| TOTAL | ~$82.79 | ~$2,483 |
| Peptide | $/Day | $/Month | Score | Impact |
|---|---|---|---|---|
| CJC-1295 + Ipa Synova $81/vial · 1 vial lasts 50 days |
$1.62 | $49 | 9 | Amplifies Tesamorelin's GH pulse all night. Best bang-for-buck peptide in your stack. |
| BPC-157 + TB-500 Synova $94/vial · 3 vials/mo |
$9.40 | $282 | 9 | Repairs everything — joints, gut, tendons. You'll feel this within days. Can drop to 2 vials once healed. |
| Retatrutide Synova $219/vial · ~1 vial/mo at maintenance |
$7.30 | $219 | 9 | Primary fat loss driver. Triple agonist — strongest weight loss peptide available. Replaces Mounjaro. |
| Epithalon Synova $50/vial · 2 vials per cycle every 4-6mo |
$0.67 | $20 | 8 | Telomere lengthening — anti-aging at the DNA level. 67 cents/day. No reason not to run this. |
| Tesamorelin Synova $125/vial · 6 vials/mo |
$25.00 | $750 | 8 | FDA-approved GH releaser. Burns visceral fat, builds lean muscle. Expensive but proven and irreplaceable. |
| Selank Synova $44/5mg · 1.5 vials/mo |
$2.20 | $66 | 8 | Kills anxiety without sedation or brain fog. $2/day. Nasal spray — travel-friendly. |
| Semax Synova $88/10mg · 1.8 vials/mo |
$5.27 | $158 | 7 | Noticeable focus and mental clarity. Works within minutes. Nasal spray — travel-friendly. |
| 5-Amino-1MQ Caps Newtech $194/60 caps · lasts 60 days |
$3.23 | $97 | 7 | AMPK activator — burns fat at cellular level. Oral caps, no injection. Cheap add-on. |
| GHK-Cu Newtech $88/50mg · 1.2 vials/mo |
$3.52 | $106 | 7 | Collagen builder. Tighter skin, heals scars, visible anti-aging results. Well-studied. |
| DSIP Newtech $41/2mg · 1.5 vials/mo |
$2.03 | $61 | 7 | Better deep sleep = better GH release overnight. $2/day. Drop if sleep is already solid. |
| Thymalin Synova $63/10mg · 2 vials per cycle every 4-6mo |
$0.83 | $25 | 7 | Thymus regeneration. Under $1/day amortized. Pairs with Epithalon in 10-day cycle. |
| KPV Synova $125/10mg · 1.5 vials/mo |
$6.25 | $188 | 5 | Anti-inflammatory. Relevant for your elevated CRP but BPC/TB already covers inflammation. Redundant? |
| Thymosin Alpha 1 Newtech $94/5mg · 4 vials/mo |
$12.50 | $376 | 5 | Immune booster. Good if you get sick often. Steep at full dose — cut to 2x/week ($188/mo) if budget matters. |
| AOD-9604 Synova $125/10mg · 1 vial/mo |
$3.79 | $114 | 4 | Targets stubborn fat without appetite effects. Somewhat redundant — you're already running Reta + 5-Amino. |
| Not in your stack — available from suppliers | ||||
| PT-141 Synova $56/10mg |
As needed | $56/vial | 6 | Libido booster. Works on dopamine pathways. Use as-needed, not daily. Cheap per dose. |
| Melanotan II Synova $106/10mg |
As needed | $106/vial | 5 | Deepens tan + boosts libido. Loading phase then maintenance. Good for Bali lifestyle. |
| IGF-1 LR3 Synova $200/1mg |
~$13 | ~$400 | 4 | Accelerated muscle growth. Advanced — needs blood sugar monitoring. Overkill with your GH stack. |
| BPC-157 solo Synova $94/10mg |
— | $94 | — | Already in your blend. Only useful if you want gut-specific dosing without TB-500. |
| TB-500 solo Synova $94/10mg |
— | $94 | — | Already in your blend. Only useful for standalone muscle tear recovery. |
| Ipamorelin solo Newtech $50/5mg |
— | $50 | — | Already in your CJC+Ipa blend. No need to buy separately. |
| Tirzepatide Synova $200/10mg |
$6.67 | $200 | 3 | Same class as Mounjaro. You're on Retatrutide which is stronger. No point running both. |
| MOTS-c Newtech $88/10mg |
$17.50 | $525 | 3 | Energy and endurance. $17.50/day for something training and diet mostly handle. Cut. |
| SS-31 Synova $156/10mg |
TBC | $156 | 3 | Mitochondrial repair. Overlaps with MOTS-c. Neither justified at these prices. Cut. |
| NAD+ (SubQ) Synova $206/1000mg |
$67 | $2,000 | 2 | $67/day injectable. Oral NMN does the same job for $1-2/day. Worst value on the entire list. |
| Peptide | Supplier | Size | Qty | Price Each | Total (IDR) | Total (USD) | Lasts |
|---|---|---|---|---|---|---|---|
| Tesamorelin | Newtech | 10mg | 6 | IDR 2,500k / $156 | IDR 15,000k | $938 | 30 days |
| CJC-1295 + Ipa Blend | Newtech | 5+5mg | 1 | IDR 1,500k / $94 | IDR 1,500k | $94 | 30+ days |
| BPC-157 + TB-500 Blend | Newtech | 5+5mg | 3 | IDR 1,700k / $106 | IDR 5,100k | $319 | 30 days |
| AOD-9604 | TBC | 10mg | 1 | — | — | — | 33 days |
| 5-Amino-1MQ Capsules | Newtech | 50mg x 60 caps | 1 | IDR 3,100k / $194 | IDR 3,100k | $194 | 60 days |
| Semax | Newtech | 10mg | 2 | IDR 1,500k / $94 | IDR 3,000k | $188 | 33 days |
| Selank | Newtech | 10mg | 1 | IDR 1,500k / $94 | IDR 1,500k | $94 | 40 days |
| DSIP | Newtech | 2mg | 2 | IDR 650k / $41 | IDR 1,300k | $81 | 40 days |
| Thymosin Alpha 1 | Newtech | 5mg | 4 | IDR 1,500k / $94 | IDR 6,000k | $375 | 4 weeks |
| KPV | TBC | 10mg | 2 | — | — | — | 40 days |
| GHK-Cu | Newtech | 50mg | 2 | IDR 1,400k / $88 | IDR 2,800k | $175 | 25 days each |
| Epithalon | Newtech | 10mg | 2 | IDR 900k / $56 | IDR 1,800k | $113 | 1 cycle |
| Thymalin | Newtech | 10mg | 2 | IDR 1,200k / $75 | IDR 2,400k | $150 | 1 cycle |